| Availability: | |
|---|---|
| Quantity: | |
| Specification | |
| Place of Origin | HUNAN |
| Package Quantity | Two Pieces |
| Brand Name | Haipurecon |
| Model Number | Natural |
| Lenses Hardness | Soft |
| Diameter | 14.5mm |
| Center Thickness | 0.08mm |
| Lenses Hardness | SOFT |
| Package | PP blister |
| Water content | 40% |
| MOQ | 20 Pairs |
| Materials | HEMA-NVP |
| Expiry Date | 5 years before open 1 year after open |
| Certificate | ISO13485 & CE 0197 |
| Power | 0.00~-8.00 |
| Use | 1 year |
Color Feature:
Diamond Sugar Brown uses sandwich technology to deliver smooth, even brown pigmentation with a layered, natural appearance that looks clear and balanced.
Color Matching:
Suitable for most skin tones. A Middle East best-selling style, designed with a base curve of 8.5 and 38% water content for comfortable daily wear. CE and ISO certified.
| Specification | |
| Place of Origin | HUNAN |
| Package Quantity | Two Pieces |
| Brand Name | Haipurecon |
| Model Number | Natural |
| Lenses Hardness | Soft |
| Diameter | 14.5mm |
| Center Thickness | 0.08mm |
| Lenses Hardness | SOFT |
| Package | PP blister |
| Water content | 40% |
| MOQ | 20 Pairs |
| Materials | HEMA-NVP |
| Expiry Date | 5 years before open 1 year after open |
| Certificate | ISO13485 & CE 0197 |
| Power | 0.00~-8.00 |
| Use | 1 year |
Color Feature:
Diamond Sugar Brown uses sandwich technology to deliver smooth, even brown pigmentation with a layered, natural appearance that looks clear and balanced.
Color Matching:
Suitable for most skin tones. A Middle East best-selling style, designed with a base curve of 8.5 and 38% water content for comfortable daily wear. CE and ISO certified.