Availability: | |
---|---|
Quantity: | |
Specification | |
Place of Origin | HUNAN |
Package Quantity | Two Pieces |
Brand Name | Haipurecon |
Model Number | Natural |
Lenses Hardness | Soft |
Diameter | 14.0mm |
Center Thickness | 0.08mm |
Lenses Hardness | SOFT |
Package | PP blister |
Water content | 40% |
MOQ | 20 Pairs |
Materials | HEMA-NVP |
Expiry Date | 5 years before open 1 year after open |
Certificate | ISO13485 & CE 0197 |
Power | 0.00~-8.00 |
Use | 1 year |
Customization | |
Customized logo | (Min. Order: 500 Pairs) |
Customized packaging | (Min. Order: 500 Pairs) |
Specification | |
Place of Origin | HUNAN |
Package Quantity | Two Pieces |
Brand Name | Haipurecon |
Model Number | Natural |
Lenses Hardness | Soft |
Diameter | 14.0mm |
Center Thickness | 0.08mm |
Lenses Hardness | SOFT |
Package | PP blister |
Water content | 40% |
MOQ | 20 Pairs |
Materials | HEMA-NVP |
Expiry Date | 5 years before open 1 year after open |
Certificate | ISO13485 & CE 0197 |
Power | 0.00~-8.00 |
Use | 1 year |
Customization | |
Customized logo | (Min. Order: 500 Pairs) |
Customized packaging | (Min. Order: 500 Pairs) |