| Availability: | |
|---|---|
| Quantity: | |
| Specification | |
| Place of Origin | HUNAN |
| Package Quantity | Two Pieces |
| Brand Name | Haipurecon |
| Model Number | Natural |
| Lenses Hardness | Soft |
| Diameter | 14.2mm |
| Center Thickness | 0.08mm |
| Lenses Hardness | SOFT |
| Package | PP blister |
| Water content | 40% |
| MOQ | 20 Pairs |
| Materials | HEMA-NVP |
| Expiry Date | 5 years before open 1 year after open |
| Certificate | ISO13485 & CE 0197 |
| Power | 0.00~-8.00 |
| Use | 1 year |
| Lead time | ||||
| Quantity(pairs) | 1-100 | 101-200 | 201-15000 | >15000 |
| Lead time(days) | 7 | 10 | 15 | To be negotiated |
Color Feature:
Hybrid Kitten Green features a bright yet balanced green shade with smooth transitions, creating a clear and energetic appearance that enhances eye shape without looking harsh.
Design & Appeal:
With a 14.2mm diameter and base curve 8.5, this best-selling style offers stable fitting and comfortable daily wear. Popular for its youthful look and versatile styling.
| Specification | |
| Place of Origin | HUNAN |
| Package Quantity | Two Pieces |
| Brand Name | Haipurecon |
| Model Number | Natural |
| Lenses Hardness | Soft |
| Diameter | 14.2mm |
| Center Thickness | 0.08mm |
| Lenses Hardness | SOFT |
| Package | PP blister |
| Water content | 40% |
| MOQ | 20 Pairs |
| Materials | HEMA-NVP |
| Expiry Date | 5 years before open 1 year after open |
| Certificate | ISO13485 & CE 0197 |
| Power | 0.00~-8.00 |
| Use | 1 year |
| Lead time | ||||
| Quantity(pairs) | 1-100 | 101-200 | 201-15000 | >15000 |
| Lead time(days) | 7 | 10 | 15 | To be negotiated |
Color Feature:
Hybrid Kitten Green features a bright yet balanced green shade with smooth transitions, creating a clear and energetic appearance that enhances eye shape without looking harsh.
Design & Appeal:
With a 14.2mm diameter and base curve 8.5, this best-selling style offers stable fitting and comfortable daily wear. Popular for its youthful look and versatile styling.